Self-propelled Stock Order Picker
- The light weight and manoeuvrability make it convenient to use in supermarket, warehouse, Industries
- Order picker is mainly used to pick up cargo from rack. Operator can control moving, lifting and turning when stand on the platform, which highly improved the working…
- Zero-turn radius and compact design provide access in and around confined work areas.
- On-board diagnostic help operators troubleshoot on the fly and make adjustments in the field to maximize uptime.
Model | Self-propelled Stock Order Picker | |||||
Platform height(mm) | 2000 | 3000 | 3500 | 3500 | 4000 | 4500 |
Working height(mm) | 4000 | 5000 | 5500 | 5500 | 6000 | 6500 |
Load capacity(kg) | 300 | 300 | 300 | 300 | 300 | 300 |
Platform size(mm) | 950×640 | 950×640 | 950×640 | 950×640 | 950×640 | 950×640 |
Batteries(V/Ah) | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 | 2-12/120 |
Integrated charger(V/A) | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 | 24/15 |
Drive motors(V/KW) | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 | 2-24/0.5 |
Lifting motor(V/KW) | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 | DC 24/1.5 |
Up/Down speed(mm/s) | 12/14 | 20/22 | 24/26 | 17/19 | 20/22 | 23/25 |
Maximum Drive Speeds-Stowed(Km/h) | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum Drive Speeds-Raised(Km/h) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Self-weight(kg) | 400 | 574 | 588 | 655 | 665 | 675 |
-: INQUIRY FORM :-
* Mandatory Fields