Mobile Scissor Lift Platform- Up to 12 Meter
- Mobile Scissor lift platform is mainly used for lifting cargo and delivering goods, high-altitude operations.
- It is mainly used to installing, repairing and cleaning high aerial equipment, power equipment, and overhead pipeline and so on. It is widely used to workshop building site, hotel, airport, station, and architectural decoration industry.
- The Table is the professional high-altitude operation equipment and widely used for the installations and maintenance at places like warehouse, granary, construction sites workshop, railway stations, hotels, airports, gas station and aerial pipeline.
- It is also an ideal and economic conveying facility with stable lifting, simple and convenient
Installation and low electricity consumption.
- The product has a safety protection valve to prevent hydraulic pipeline rupture.
- Lifting mechanism was made with high strength manganese steel major form.
- Compact body can easily pass through single and double channel doorway, using non-marking solid tire.
Model | Mobile Scissor Lift Platform- Up to 12 Meter | ||||||
AC Power | |||||||
Rated load (kg) | 500 Kgs | 500 Kgs | 500 Kgs | 500 Kgs | 500 Kgs | ||
Maximum height (m) | 6 Meter | 7.5 Meter | 9 Meter | 11Meter | 12 Meter | ||
Work Platform Size (m) | 1.85 * 0.88 | 1.8 * 1.00 | 1.8 * 1.00 | 2.1 * 1.15 | 2.45 * 1.35 | ||
Rise speed (s) | 55 | 60 | 70 | 80 | 125 | ||
Motor power (kw) | 1.5 | 1.5 | 1.5 | 2.2 | 3 | ||
Supply voltage (V) | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | AC 220/440 | ||
Tire | Ø200 Polyurethane wheels | Ø400-8 Rubber Pneumatic wheel | Ø500-8 Rubber pneumatic wheel | ||||
Drive Type | AC Lifting-Lowering / Manual Push Pull Type | ||||||
DC Power AC Powered, DC Powered, DC Power walking device | |||||||
Lift Motor | 0.75KW | 0.75KW | 0.75KW | 0.75KW | 0.75KW | ||
Battery | 120AH*2 | 120AH*2 | 120AH*2 | 150AH*2 | 150AH*2 | ||
Charger | 4V/15A | 4V/15A | 24V/15A | 24V/15A | 24V/15A | ||
Drive Type | DC Lifting-Lowering / Manual Push Pull Type | ||||||
Motorized Devised with DC Power Drive- Optional | |||||||
Drive Motor | 0.75kw | 0.75kw | 0.75kw | 0.75kw | 0.75kw |
-: INQUIRY FORM :-
* Mandatory Fields